

Babban ƙuduri - tallace-tallace na gani na gani.
Filayen aikace-aikacen: wuraren jama'a, alal misali, siyayya, gidan cin abinci, filin jirgin sama, busasshiyar buhunan, gyare-gyare, gyare-gyare. Goyon bayan girgizar ƙira da ƙura.> Tsarin Kulle don anti-barayis, wanda aka hana katunan ajiya (SD / CF) daga sata. Taimakawa IR IRM mai kulawa, mai amfani zai iya amfani da mai sarrafawa mai nisa don gudanar da duk iCD. Ta atomatik samar da jere jere / Cured Nuna bidiyo, hotuna da kiɗa.
Panel Size | 21.5'' 27'' 32'' 43'' 49'' 55' 65'' 75'' 86'' 98''( other sizes contact) | |
Parameter | Panel Type | LCD Panel |
Resolution | 1920*1080 ( 55'' or more 4K optional) | |
Brightness | 800cd/m2 or customized | |
Aspect ratio | 16:09 | |
Backlight | LED | |
Life(hrs) | >50,000(hrs) | |
Touch response time | 5ms | |
Minimum touch | 3mm | |
View angle | 178°H/178°V | |
Response time | ≤5ms | |
Durability | Bear more than 60 million timesmulti touch | |
Positioning accuracy | Test pen attachment +3mm | |
Funchtion | Surface hardness | Mohs 7 |
Power consumption | 180W | |
Power supply system | USB direct power supply | |
Computer response time | Automatic system identification | |
Cursor speed | ≥120point/s | |
Working Environment | Working temperature | 0°C~50° |
Working humidity | 20-80% | |
Storage humidity | 10-90% | |
Other | Shell color | black, silver or customized color |
Material | Metal case+aluminum alloy frame+tempered glass | |
Installation | Wall mounted and free standing | |
Cerificates | CE, CCC.FCC,ROHS etc | |
OS | Android and windows version optional |
Sch. Module, LCD Modules, nunin 15 na 6 na 6 na , LCD Panel, lcd module, nuni mai haske.
21.5 "Wall ta shirya 'yan wasan kwaikwayo na farko
21.5 allon talla mai shaida 21