

Nau'in Biyan kuɗi:T/T,D/P,D/A,Paypal
Ba da fatawa:CFR,CIF,FOB,EXW
Min. Order:1 Piece/Pieces
Shigo:Ocean,Land,Air,Express
Port:Shenzhen
Size: 75-inches
Brightness: 2000-nits
Shigo: Ocean,Land,Air,Express
Port: Shenzhen
Nau'in Biyan kuɗi: T/T,D/P,D/A,Paypal
Ba da fatawa: CFR,CIF,FOB,EXW
75-inch mai kunna mai zane, zane-kauri zane mai sauƙin shigar a cikin samfurin, tare da hotunan da za a iya ganin haske a kan titi, da-da-nits zai iya zama mai haske a karkashin hasken rana, hi -Tni panel frg daga lg ko samsung da tsarin sanyaya daga tsotsi ya ba shi damar aiki a cikin 24/7
Bala'i na yau da kullun 2000-5000nit.
Screen Size | 75″ (74.52″ measured diagonally) |
Panel Technology | IPS,M+(WRGB) |
Aspect Ratio | 16:09 |
Resolution ratio | 3,840 x 2,160 (UHD) |
Brightness | 1500-5000 cd/m² |
Contrast Ratio | 1,000:1 |
Dynamic CR | 500,000:1 |
Viewing Angle (HxV) | 178×178 |
Surface Treatment | / |
Orientation | Landscape & Portrait |
Input | HDMI, VGA, DVI, Audio |
Output | Audio out |
External Control | IR Receiver,Auto-Dimming Sensor IR Receiver, Auto-Dimming Sensor |
Bezel Color | Black |
Bezel Width | 15.0mm(T/B/L/R) |
Monitor Dimension WxHxD) | 1688.58×967.82×85.30mm |
Weight (Head) | 60kg |
VESATM Standard Mount Interface | 400×500 mm 4*M8 |
SPECIAL FEATURES | Temperature sensor. Auto brightness sensor. Silent fans cooling Source selection, |
Operation Temperature Range | 0°C to45°C (w/o Dirett sunlight) 0°C to 35°C (Direct sunlight) |
Operation Humidity Range | 10% to 80% |
Power Supply | 100-240 V, 50/60 Hz |
PowerType | Built-In Power |
Power Supply Consumption(Typ./Max) | 600W / 660W |
Safety | / |
Induded Accessories | Remote control (w/o battery) ,AC power plug |
Optional Accessories | Mounting brachets(wall mount,roof hanging.floor stand) |
Alamun mai zafi: Tufafin taga na dijital yana fuskantar nuni, allo mai sauki, wanda taga ya nuna, taga na 49, a cikin taga LCD , nuni taga taga dijital
55 inch 2000nit bene tsaya taga allon talla
65 75 86 Inch 3000nits taga suna nunawa